Our locations offer affordable storage in a wide selection of sizes and prices. Storage sizes begin with 4×7 units in our climate controlled buildings and can be as large as a 10×30 unit within our regular warehouses. Needing something larger? Check out our new boat and RV storage units with taller clearances and deeper units.
Not sure which size would work best for you? Reference our Sizing Guide for a better idea.
| Regular Unit Sizes | Price |
| 5×10 | $70 |
| 10×10 | $90 |
| 10×15 | $110 |
| 10×20 | $130 |
| 10×25 | $160 |
| 10×30 | $200 |
| 10×40 | $220 |
| 11×28 | $230 |
Temperature controlled units offering heating and air conditioning. Available at our All Store and Suburban Storage locations.
| Climate Control Unit Size | Price |
| 4×7 | $65 |
| 5×5 | $70 |
| 5×10 | $80 |
| 10×10 | $120 |
| 10×15 | $155 |
| 10×20 | $185 |
Our brand new larger, taller clearance units built specifically for your oversize toys. Store boats, RVs, campers, and other larger seasonal vehicles at our Suburban Storage location.
| Boat & RV Storage Unit Size | Width | Price |
| 11×28 | 10×8 door | $230 |
| 11×30 | 10×10 door | $285 |
| 11×30 | 10×12 door | $300 |
| 11×30 – with garage door opener | 10×12 door | $310 |
| 11×40 | 10×12 door | $325 |
| 11×40 – with garage door opener | 10×12 door | $335 |
Our shop spaces offer heating, electricity, bathrooms and running water. Contact us for pricing and availability.
| Contactor Bay & Shop Space Sizes |
| 25×50 |
| 25×25 |
| 3-Car Garage |